Back to Next Generation Data Collection Index
Appendix B: Intersecting Elements Shaping Data Collection
Outcome variables | Contact duration with AT device | Contact frequency with AT device | Estimated relative contribution to function | Barrier reduction:
|
Quality of life |
---|---|---|---|---|---|
AT utilized (examples) | What devices are the focus of measurement for this outcome variable? Splint, Hearing aid, Glasses, Watch with programmed reminders |
||||
User characteristics | What are the AT users characteristics that will influence data collection for this outcome variable? Sighted or visually impaired, literacy |
||||
Environment characteristics | What are the characteristics of the AT user’s native environment that will affect data collection for this outcome variable? Multiple or single environment; indoor/ outdoor; public/ private; urban/ rural |
||||
Activity (examples) | What activities are the context for the outcome variable to be measured? Recreation, transportation |
||||
Reporter: e.g. user, caregiver, professional | Who is the best reporter of the data to be used to measure the outcome variables? Are the variables self-report or observational? AT user (first person), caregiver (third person), autolog from sensor; practitioner (third person). |
||||
Reporter characteristics | What are the characteristics of the reporter and the outcome variable that will shape the instrument’s technology? sighted Visually impaired |
||||
Data (examples) | Temperature Perspiration Pressure 1 Motion Acceleration sensors |
Frequency count of sensor activation | What are the self-report (subjective) measures of the outcome variable of interest? Visual analogue; Likert scale; Semantic differential; pick lists | ||
Sampling frequency | Constant | Event contingent | What time scale does this outcome variable need to be measured? How dense do the observations need to be? Fixed or random interval |
||
Data collection technology | What combination of passive sensors, input devices, hardware and software will accommodate the person, environment and outcome measure needed? Sensors, self-report forms, auto logs triangulation |
||||
Data transmission technology | What is the most secure & dependable way to capture the type of outcome data collected? |
1. Compliance Laboratories, Lenexa, KS 913.541.2568
Back to note 1